The Valence Project
Complete Album 44kHz (WAV): |
|
| $15.00 USD Digital Delivery |
|
Complete Album 96kHz: |
|
| $30.00 USD Digital Delivery |
|
Physical CD: |
|
| $15.00 USD + Shipping |
|
Cover Art JPG: |
|
| FREE | Free |
Produced by Gregory James & Cookie Marenco Recorded, Mixed and Mastered by Cookie Marenco at OTR Studios, Belmont, CA Assisted by Phil Abbott, Ryan Andrews, Michael Howles, Tim Jones, Aaron Purvis, Jonathon Johnson, Becca "HazelEye" Johnson, Gene Bryan Johnson, Steven Hope, Brittney DeTie, Rocky Leon, Paulo Horn Cover painting: "Give Me Myself Again" by Krisztina Lazar Photography: David Papas Album design: Gregory James & Patrick O'Connor Released 2010 Valence Records |
|
The Valence Project
| Click the arrows for audio samples: | 44kHz (WAV) ($1.50) |
96kHz (WAV) ($3.00) |
||
| 1. | Who Do You Love [5:34] written by Ellas McDaniel (Bo Diddley) (Arc Music Corp.) |
|||
| 2. | No Way [4:30] written by Brain, James, Marenco & Reese (Trading Range Pub./BMI, That's Right Frankie Pub./BMI, Tone Science Music/BMI) |
|||
| 3. | Future People [4:30] written by Brain, James, Marenco & Reese (Trading Range Pub./BMI, That's Right Frankie Pub./BMI, Tone Science Music/BMI) |
|||
| 4. | Afrobeat 144 [6:12] written by Brain, James, Marenco, & Shul (Trading Range Pub./BMI, That's Right Frankie Pub./BMI, Tone Science Music/BMI, Shulshock Music/ASCAP) |
|||
| 5. | In This Life [5:41] written by Brain, James, Marenco & Reese (Trading Range Pub./BMI, That's Right Frankie Pub./BMI, Tone Science Music/BMI) |
|||
| 6. | G'Nib G'Nub [5:44] written by Brain, James, Marenco & Palen (Trading Range Pub./BMI, That's Right Frankie Pub./BMI, Tone Science Music/BMI) |
|||
| 7. | Free Form [5:47] written by Brain, Charles, Eckhardt, James & Marenco (Trading Range Pub./BMI, That's Right Frankie Pub./BMI, Tone Science Music/BMI, Soul Candy Pub./ASCAP, K-Zone 61/ASCAP) |
|||
| 8. | If We Get It (We Know We're Gettin' Good) [5:45] written by Brain, James, Marenco & Reese (Trading Range Pub./BMI, That's Right Frankie Pub./BMI, Tone Science Music/BMI) |
|||
| 9. | Number One [5:15] written by Brain, Eckhardt, James, Marenco & O'Connor (Trading Range Pub./BMI, That's Right Frankie Pub./BMI, Tone Science Music/BMI, K-Zone 61/ASCAP) |
|||
| 10. | The Hourglass of Time [7:47] written by Brain, Charles, James & Marenco (Trading Range Pub./BMI, That's Right Frankie Pub./BMI, Tone Science Music/BMI, Soul Candy Pub./ASCAP) |
|||
| Files are delivered immediately after payment and links are also sent via e-mail. If you have any questions about your order please contact support. | ||||
The Valence Project is:
Blucube, Brain, Deborah Charles, Kai Eckhardt, Eammon Flynn, Jonathan Herrera, Gregory James, Patrick O’Connor, Enrique Padilla, Emily Palen, Melissa Reese, Baron Shul.

